Admission Fee Schedule — JSS1 to JSS3 (2025/2026)
| Files | ₦1,000 |
| ID Card | ₦2,000 |
| Labour Tools | ₦3,000 |
| Medical Test | ₦8,000 |
| Development Levy | ₦10,000 |
| Class Locker & Chair | ₦40,000 |
| School Fees | ₦35,000 |
| Boarding / Feeding Fees | ₦210,000 |
| Total | ₦309,000 |
School Uniform / Boarding Uniform
| Suit & Hat | ₦12,000 |
| Cultural Wear | ₦8,000 |
| Sport Wear | ₦8,000 |
| Friday Polo & Skirt/Trouser | ₦12,000 |
| Tracksuit | ₦10,000 |
| 2 Day Wear | ₦12,000 |
| Jacket | ₦6,000 |
| Black Curtain | ₦3,500 |
| White Canvas | ₦2,500 |
| 2 School Socks | ₦2,000 |
| Black Belt | ₦1,000 |
| Total | ₦80,000 |
Books & Stationeries
₦50,000
Medicals, Provisions & Snacks
₦90,000
Grand Total — Boarding Students (First Term)
| Admission & Registration Fees | ₦309,000 |
| School Uniform & Boarding Uniform | ₦80,000 |
| Books & Stationeries | ₦50,000 |
| Medicals, Provisions & Snacks | ₦90,000 |
| GRAND TOTAL | ₦529,000 |
2nd & 3rd Term Fees
Termly fees plus other termly activities (Excursions, Exhibitions, Cultural Day, Inter-House Sports, Graduation etc)
₦335,000 per term
Payment Account Numbers
First Bank
2020659516
Oxford Creative Int'l School
Fidelity Bank
4110028188
Oxford Creative Int'l School
Eco Bank
1292001538
Oxford Creative Int'l School
